Updates
June 8, 2012: IPs and production updated this date going back to permits issued in 2009. Some observations:
- there are only a handful of wells that are even two years old so far, and this was one of the first fields to be developed in the Bakken
- look at the cumulative production of these wells; huge; they will reach payback within two years or so; and then keep producing for another 30 years
- look at how much work yet needs to be done; most of the permits issued in 2011 are still on confidential list
- when you look at Big Bend on the NDIC GIS map server, note that the field -- this most productive field -- averages only one (1) per spacing unit. This field will eventually see a minimum of four, maybe six, maybe eights wells per spacing unit
March 9, 2010: Slawson and NOG will drill Jericho 2-5H-TF below the Jericho 1-5H to see if the two formations are separate.
Permits
Issued in 201222446, 1,319, MRO, Aisenbrey 21-25TFH, t8/12; cum 54K 11/12;
22910, 1,430, MRO, Pearl 41-13TFH, Big Bend, t10/12; cum 52K 12/12;
22911, 1,538, MRO, pearl 41-13H, Big Bend, t10/12; cum 51K 12/12;
Issued in 2011
20403, 1,391, Slawson, Jaguar 2-32H, t7/11; cum 168K 12/12;
20422, 684, Slawson, Howitzer 2-25H, t10/11; cum 76K 4/12;
20423, exp --> loc, Slawson, Skybolt 2-24H,
20810, conf, Slawson, Mooka 2-29-20H,
21112, 1,358, MRO, Aisenbrey 21-25H, s4/12; t7/12; cum 71K 11/12;
21121, 1,231, Slawson, Spyder 1-17H, t12/11; cum 33K 4/12;
21205, PNC, Slawson, Spyder Web 3-17H,
21206, PNC, Slawson, Spyder Web 2-17H,
21426, 891, Slawson, Whirlwind 2-31H, t10/12; cum 21K 11/12;
21427, 1,502, Slawson, Sniper (Federal) 2-6-7H, Big Bend, t10/12; cum 50K 12/12;
21434, 929, Slawson, Spyder 2-17H, t12/11; cum 46K 11/12;
21435, 505, Slawson, Spyder 3-17H, t12/11; cum 39K 4/12;
21595, 1,351, Slawson, Jericho 3-5H, t9/12; cum 32K 11/12;
21596, drl, Slawson, Coyote 2-32H,
Issued in 2010
18574, 1,427, Slawson, Mole 1-20H, t12/10; cum 131K 12/12;
18575, 1,007, Slawson, Hunter 1-8-17H, t6/11; cum 253K 12/12;
18589, 962, Slawson, Sniper Federal 1-6-7H, t5/10; cum 327K 12/12;
18590, 252, Slawson, Alamo 1-19-18H, t8/10; cum 186K 12/12;
18792, 368, Slawson, Jericho 2-5H-TF, t6/120; cum 59K 12/12;
18865, 1,026, Slawson, Silencer 1-29H, t12/10; cum 175K 12/12;
19241, 820, Slawson, Jaguar 1-32H, t12/10; cum 135K 12/12;
19958, 1,494, MRO, Rhoda 24-3, t12/11; cum 237K 12/12;
19996, 1,148, Slawson, Alamo 2-19-18H, t6/11; cum 237K 12/12;
20203, 833, Slawson, Stallion 2-1-12H, t1/12; cum 187K 12/12;
20204, 743, Slawson, Zephyr 2-36H, t1/12; cum 97K 12/12;
20228, 1,204, Slawson, Wizard 2-35H, t6/11; cum 150K 12/12;
20229, 1,184, Slawson, Jughead Federal 2-26H, t6/11; cum 162K 12/12;
Issued in 2009
18153, 647, MRO, Brodahl 31-25H, t9/09; cum 218K 12/12;
18180, 2,561, Slawson, Stallion 1-1-12H, t2/10; cum 305K 12/12;
18274, 636, MRO, Wolding 41-24H, t2/10; cum 320K 12/12;
18287, 911, Slawson, Skybolt 1-24H, t1/10; cum 162K 12/12;
18312, 902, Slawson, Whirlwind 1-31H, t6/10; cum 190K 12/12;
18363, 981, Slawson, Howitzer 1-25H, t1/10; cum 187K 12/12;
18364, 1,526, Slawson, Zephyr 1-36H, t2/10; cum 215K 12/12;
18416, 849, Slawson, Wizard 1-35H, t3/10; cum 135K 12/12;
18514, 672, MRO, Howard USA 11-1H, t6/10; cum 243K 12/12;
Prior to 2009
17801, 750, Slawson, Jericho 1-5H, Big Bend, t3/09; cum 102K 12/12;
Original Post
The Big Bend field may be a small field, but it's an exciting field, especially for Slawson.
The field is only 32 sections, nestled inside a loop of the Missouri, and entirely inside the Fort Berthold Indian Reservation, on the north side of the river. At the north end is New Town, a town that has an interesting history as any.
The Big Bend is a favorite of mine. My dad loved to take me to New Town every time I came home. It was a beautiful drive, especially at sunset. I will always have good memories. Maybe more memories later.
But for now, here's what is going on in Big Bend: four producing wells, 10 wells on the confidential list, and one well being drilled.
I consider it a "Slawson field, but Marathon has a couple of wells in this field, but that's about it.
The first thing one notices when visiting this small field is that the producers seem to be pairing up wells, offsetting two wells 100 feet from each other.
Slawson well pairings (IPs in red):
17864, Jughead 1-35H, 1,255 (was Thompson 1-35H with Windsor), t6/10; cum 193K 11/12;
18416, Wizard 1-35, 849, t3/10; cum 132K 11/12;
18287, Skybolt 1-24H, 911, t1/10; cum 160K 11/12;
18363, Howitzer 1-25H, 981, t1/10; cum 184K 11/12;
18207, Machete 1-19H, confidential, 1,215, t3/10; cum 186K 11/12;
18195, Cougar Federal 1-30H,1,264, cum 208K 11/12;
18211, Minx 1-29H, 1,000, short lateral, north, t10/09; cum 173K 11/12;
18239, Bazooka 1-20H, 876, short lateral, south, t11/09; cum 169K 11/12;
18312, Whirlwind 1-31H, 902, t6/10; cum 187K 11/12;
18589, Sniper Federal 1-6-7H, 962, t5/10; cum 321K 11/12;
18364, Zephyr 1-36H, 1,526, t2/10; cum 212K 11/12;
18180, Stallion 1-1-12H, 2,561, t2/10; cum 298K 11/12;
17801, Jericho 1-5H, 750, short lateral, south, t3/09; cum 101K 11/12;
18220, Coyote 1-32H, 846, short lateral, north; t9/09; cum 155K 11/12;
18792, Jericho 2-5H-TF, 368, t6/12; cum 58K 11/12;
18574, Mole 1-20H, 1,427, t12/10; cum 128K 11/12;
18865, Silencer 1-29H, 1,026, t12/10; cum 172K 11/12;
Of all producers, Slawson has the best names for their wells.
For more on this phenomenon of Slawson drilling wells right next to each other, click here.
No comments:
Post a Comment